Cavi per energia,segnalamento e comando,schermati con nastro Al/Pet,non propaganti l'incendio e senza alogeni.
Cca-s1b,d1,a1
Per posa fissa all'interno e all'esterno in ambienti anche bagnati. Possono essere installati su murature e strutture metalliche, su passerelle, tubazioni, canalette e sistemi similari. Ammessa la posa interrata diretta o indiretta
Adatti alla trasmissione di segnali e comandi nelle connessioni tra strumentazione e sala di controllo/dati. Tipiche applicazioni si trovano nel settore chimico e petrolchimico, nel trattamento delle acque e nell'estrazione mineraria.
Caratteristiche | Valori | Norme |
---|---|---|
Conduttori : | rame rosso ricotto Cl.5 | CEI EN 60228 (Tabella 9) |
Isolante : | compound LSZH | CEI EN 50363 |
Colori anime: | Blu-Nero (1x2x) - Blu-Neri numerati (> 1x2x) - Blu-Marrone-Nero (1x3x)-Blu-Marrone-Neri numerati (>1x3x) | |
Schermatura singole coppie/terne >1x: | Nastro Al/Pet | |
Drenaggio singole coppie/terne >1x: | Rame stagnato ricotto formazione 7x0,30mm | |
Schermatura assieme: | Nastro Al/Pet | |
Drenaggio assieme: | Rame stagnato ricotto formazione 7x0,30mm | |
Guaina : | compound LSZH | CEI EN 50363 |
Colore della guaina : | Nero RAL 9005 o su richiesta Grigio RAL 7001 o Verde RAL 6018 | |
Senza alogeni : | (< 0,5 mg/g - 0,5%) | CEI EN 50267-2-1/2 - IEC 60754-1/2 |
Ridotta emissione di gas tossici: | (indice di tossicità < 2%) | CEI 20-37/4-0 |
Tensione nominale Uo/U: | 0,6/1 kV | |
Tensione massima : | 1,2 kV | |
Tensione di prova : | 4 kV | |
Temperatura max d'esercizio : | 90 °C | |
Temperatura di corto circuito: | 250 °C | |
Temperatura min di posa: | 0 °C | |
Raggio di curvatura: | Ø x 14 | |
Twistatura massima standard (cavo 2x): | ≥ 10 spire/metro |
Caratteristiche | Valori | Norme |
---|---|---|
SISTEMA AVCP | 1+ | EN 50575:2014 + A1:2016 |
Classificazione | Cca-s1b,d1,a1 | UNI EN 13501-6 |
Cca | Emissione di calore e sviluppo della fiamma (FS ≤ 2m) | EN 50399 |
s1b | Trasmittanza dei fumi ≥ 60% < 80% ( TSP ≤ 50 m2 e SPR ≤ 0,25 m2/s) | EN 50399 + EN 61034-2 |
d1 | Nessuna goccia incandescente persistente per più di 10 secondi | EN 50399 |
a1 | Acidità dei gas (Conduttività < 2,5 ms/mm e pH > 4,3 ) | EN 50267-2-3 |
Non propagazione della fiamma (H ≤ 425 mm) | EN 60332-1-2 | |
Marcatura 1x2x o 1x3x | BERICA CAVI S.P.A. ITALY Cu/LSZH/OSCR/LSZH 0,6/1 kV Cca-s1b,d1,a1 CE Formazione -Anno/Lotto - 00000 m | |
Marcatura >1x2x o >1x3x | BERICA CAVI S.P.A. ITALY Cu/LSZH/ISCR/OSCR/LSZH 0,6/1 kV Cca-s1b,d1,a1 CE Formazione -Anno/Lotto - 00000 m |
TIPO N° x mm2 |
Ø ESTERNO MEDIO mm |
PESO MEDIO kg/km |
CODICE |
---|---|---|---|
1x2x0,75 | 7.928 | 99 | B98C01C075 |
2x2x0,75 | 12.3 | 207 | B98C02C075 |
3x2x0,75 | 13.3 | 246 | B98C03C075 |
4x2x0,75 | 14.55 | 288 | B98C04C075 |
6x2x0,75 | 16.25 | 351 | B98C06C075 |
8x2x0,75 | 17.5 | 416 | B98C08C075 |
12x2x0,75 | 21.2 | 590 | B98C12C075 |
16x2x0,75 | 24.65 | 763 | B98C16C075 |
24x2x0,75 | 28.55 | 1004 | B98C24C075 |
1x2x1 | 8.328 | 110 | B98C01C100 |
2x2x1 | 13.06 | 232 | B98C02C100 |
3x2x1 | 14.14 | 275 | B98C03C100 |
4x2x1 | 15.49 | 327 | B98C04C100 |
6x2x1 | 17.31 | 398 | B98C06C100 |
8x2x1 | 18.66 | 475 | B98C08C100 |
12x2x1 | 22.84 | 675 | B98C12C100 |
16x2x1 | 26.55 | 875 | B98C16C100 |
24x2x1 | 30.53 | 1162 | B98C24C100 |
1x2x1,5 | 8.928 | 128 | B98C01C150 |
2x2x1,5 | 14.2 | 271 | B98C02C150 |
3x2x1,5 | 15.4 | 326 | B98C03C150 |
4x2x1,5 | 17.1 | 388 | B98C04C150 |
6x2x1,5 | 19.1 | 476 | B98C06C150 |
8x2x1,5 | 20.6 | 574 | B98C08C150 |
12x2x1,5 | 25.2 | 818 | B98C12C150 |
16x2x1,5 | 29.3 | 1068 | B98C16C150 |
24x2x1,5 | 33.7 | 1427 | B98C24C150 |
1x2x2,5 | 9.728 | 156 | B98C01C250 |
2x2x2,5 | 15.92 | 338 | B98C02C250 |
3x2x2,5 | 17.28 | 410 | B98C03C250 |
4x2x2,5 | 19.18 | 496 | B98C04C250 |
6x2x2,5 | 21.22 | 640 | B98C06C250 |
8x2x2,5 | 23.12 | 775 | B98C08C250 |
12x2x2,5 | 28.28 | 1083 | B98C12C250 |
16x2x2,5 | 32.9 | 1418 | B98C16C250 |
24x2x2,5 | 38.06 | 1920 | B98C24C250 |
1x3x0,75 | 8.303 | 113 | B98C01T075 |
2x3x0,75 | 13.55 | 258 | B98C02T075 |
3x3x0,75 | 14.8 | 315 | B98C03T075 |
4x3x0,75 | 16 | 363 | B98C04T075 |
6x3x0,75 | 19.2 | 485 | B98C06T075 |
12x3x0,75 | 24.15 | 791 | B98C12T075 |
1x3x1 | 8.733 | 127 | B98C01T100 |
2x3x1 | 14.41 | 292 | B98C02T100 |
3x3x1 | 15.96 | 360 | B98C03T100 |
4x3x1 | 17.04 | 414 | B98C04T100 |
6x3x1 | 20.48 | 561 | B98C06T100 |
12x3x1 | 26.01 | 922 | B98C12T100 |
1x3x1,5 | 9.378 | 149 | B98C01T150 |
2x3x1,5 | 15.9 | 343 | B98C02T150 |
3x3x1,5 | 17.4 | 429 | B98C03T150 |
4x3x1,5 | 18.6 | 501 | B98C04T150 |
6x3x1,5 | 22.6 | 702 | B98C06T150 |
12x3x1,5 | 28.7 | 1131 | B98C12T150 |
1x3x2,5 | 10.238 | 181 | B98C01T250 |
2x3x2,5 | 17.62 | 438 | B98C02T250 |
3x3x2,5 | 19.52 | 554 | B98C03T250 |
4x3x2,5 | 20.88 | 653 | B98C04T250 |
6x3x2,5 | 25.36 | 919 | B98C06T250 |
12x3x2,5 | 32.22 | 1525 | B98C12T250 |
Per posa fissa all’interno e all’esterno in ambienti anche bagnati. Possono essere installati su murature e strutture metalliche, su passerelle, tubazioni, canalette e sistemi similari. Ammessa la posa interrata diretta o indiretta
Adatti alla trasmissione di segnali e comandi nelle connessioni tra strumentazione e sala di controllo/dati. Tipiche applicazioni si trovano nel settore chimico e petrolchimico, nel trattamento delle acque e nell’estrazione mineraria.
Caratteristiche | Valori | Norme |
---|---|---|
Conduttori : | rame rosso ricotto Cl.5 | CEI EN 60228 (Tabella 9) |
Isolante : | compound LSZH | CEI EN 50363 |
Colori anime: | Blu-Nero (1x2x) - Blu-Neri numerati (> 1x2x) - Blu-Marrone-Nero (1x3x)-Blu-Marrone-Neri numerati (>1x3x) | |
Schermatura singole coppie/terne >1x: | Nastro Al/Pet | |
Drenaggio singole coppie/terne >1x: | Rame stagnato ricotto formazione 7x0,30mm | |
Schermatura assieme: | Nastro Al/Pet | |
Drenaggio assieme: | Rame stagnato ricotto formazione 7x0,30mm | |
Guaina : | compound LSZH | CEI EN 50363 |
Colore della guaina : | Nero RAL 9005 o su richiesta Grigio RAL 7001 o Verde RAL 6018 | |
Senza alogeni : | (< 0,5 mg/g - 0,5%) | CEI EN 50267-2-1/2 - IEC 60754-1/2 |
Ridotta emissione di gas tossici: | (indice di tossicità < 2%) | CEI 20-37/4-0 |
Tensione nominale Uo/U: | 0,6/1 kV | |
Tensione massima : | 1,2 kV | |
Tensione di prova : | 4 kV | |
Temperatura max d'esercizio : | 90 °C | |
Temperatura di corto circuito: | 250 °C | |
Temperatura min di posa: | 0 °C | |
Raggio di curvatura: | Ø x 14 | |
Twistatura massima standard (cavo 2x): | ≥ 10 spire/metro |
Caratteristiche | Valori | Norme |
---|---|---|
SISTEMA AVCP | 1+ | EN 50575:2014 + A1:2016 |
Classificazione | Cca-s1b,d1,a1 | UNI EN 13501-6 |
Cca | Emissione di calore e sviluppo della fiamma (FS ≤ 2m) | EN 50399 |
s1b | Trasmittanza dei fumi ≥ 60% < 80% ( TSP ≤ 50 m2 e SPR ≤ 0,25 m2/s) | EN 50399 + EN 61034-2 |
d1 | Nessuna goccia incandescente persistente per più di 10 secondi | EN 50399 |
a1 | Acidità dei gas (Conduttività < 2,5 ms/mm e pH > 4,3 ) | EN 50267-2-3 |
Non propagazione della fiamma (H ≤ 425 mm) | EN 60332-1-2 | |
Marcatura 1x2x o 1x3x | BERICA CAVI S.P.A. ITALY Cu/LSZH/OSCR/LSZH 0,6/1 kV Cca-s1b,d1,a1 CE Formazione -Anno/Lotto - 00000 m | |
Marcatura >1x2x o >1x3x | BERICA CAVI S.P.A. ITALY Cu/LSZH/ISCR/OSCR/LSZH 0,6/1 kV Cca-s1b,d1,a1 CE Formazione -Anno/Lotto - 00000 m |
TIPO N° x mm2 |
Ø ESTERNO MEDIO mm |
PESO MEDIO kg/km |
CODICE |
---|---|---|---|
1x2x0,75 | 7.928 | 99 | B98C01C075 |
2x2x0,75 | 12.3 | 207 | B98C02C075 |
3x2x0,75 | 13.3 | 246 | B98C03C075 |
4x2x0,75 | 14.55 | 288 | B98C04C075 |
6x2x0,75 | 16.25 | 351 | B98C06C075 |
8x2x0,75 | 17.5 | 416 | B98C08C075 |
12x2x0,75 | 21.2 | 590 | B98C12C075 |
16x2x0,75 | 24.65 | 763 | B98C16C075 |
24x2x0,75 | 28.55 | 1004 | B98C24C075 |
1x2x1 | 8.328 | 110 | B98C01C100 |
2x2x1 | 13.06 | 232 | B98C02C100 |
3x2x1 | 14.14 | 275 | B98C03C100 |
4x2x1 | 15.49 | 327 | B98C04C100 |
6x2x1 | 17.31 | 398 | B98C06C100 |
8x2x1 | 18.66 | 475 | B98C08C100 |
12x2x1 | 22.84 | 675 | B98C12C100 |
16x2x1 | 26.55 | 875 | B98C16C100 |
24x2x1 | 30.53 | 1162 | B98C24C100 |
1x2x1,5 | 8.928 | 128 | B98C01C150 |
2x2x1,5 | 14.2 | 271 | B98C02C150 |
3x2x1,5 | 15.4 | 326 | B98C03C150 |
4x2x1,5 | 17.1 | 388 | B98C04C150 |
6x2x1,5 | 19.1 | 476 | B98C06C150 |
8x2x1,5 | 20.6 | 574 | B98C08C150 |
12x2x1,5 | 25.2 | 818 | B98C12C150 |
16x2x1,5 | 29.3 | 1068 | B98C16C150 |
24x2x1,5 | 33.7 | 1427 | B98C24C150 |
1x2x2,5 | 9.728 | 156 | B98C01C250 |
2x2x2,5 | 15.92 | 338 | B98C02C250 |
3x2x2,5 | 17.28 | 410 | B98C03C250 |
4x2x2,5 | 19.18 | 496 | B98C04C250 |
6x2x2,5 | 21.22 | 640 | B98C06C250 |
8x2x2,5 | 23.12 | 775 | B98C08C250 |
12x2x2,5 | 28.28 | 1083 | B98C12C250 |
16x2x2,5 | 32.9 | 1418 | B98C16C250 |
24x2x2,5 | 38.06 | 1920 | B98C24C250 |
1x3x0,75 | 8.303 | 113 | B98C01T075 |
2x3x0,75 | 13.55 | 258 | B98C02T075 |
3x3x0,75 | 14.8 | 315 | B98C03T075 |
4x3x0,75 | 16 | 363 | B98C04T075 |
6x3x0,75 | 19.2 | 485 | B98C06T075 |
12x3x0,75 | 24.15 | 791 | B98C12T075 |
1x3x1 | 8.733 | 127 | B98C01T100 |
2x3x1 | 14.41 | 292 | B98C02T100 |
3x3x1 | 15.96 | 360 | B98C03T100 |
4x3x1 | 17.04 | 414 | B98C04T100 |
6x3x1 | 20.48 | 561 | B98C06T100 |
12x3x1 | 26.01 | 922 | B98C12T100 |
1x3x1,5 | 9.378 | 149 | B98C01T150 |
2x3x1,5 | 15.9 | 343 | B98C02T150 |
3x3x1,5 | 17.4 | 429 | B98C03T150 |
4x3x1,5 | 18.6 | 501 | B98C04T150 |
6x3x1,5 | 22.6 | 702 | B98C06T150 |
12x3x1,5 | 28.7 | 1131 | B98C12T150 |
1x3x2,5 | 10.238 | 181 | B98C01T250 |
2x3x2,5 | 17.62 | 438 | B98C02T250 |
3x3x2,5 | 19.52 | 554 | B98C03T250 |
4x3x2,5 | 20.88 | 653 | B98C04T250 |
6x3x2,5 | 25.36 | 919 | B98C06T250 |
12x3x2,5 | 32.22 | 1525 | B98C12T250 |
Scrivici per richiedere ulteriori informazioni sui nostri prodotti o servizi.
Adding {{itemName}} to cart
Added {{itemName}} to cart