Data transmission cables for EIA RS-485 applications, low capacitance, Al/Pet tape and tinned copper braid shielded, halogen-free.
For fixed burial outdoor installation, in humid and temporary presence of water environments. They can be installed on platforms, pipes, conduits and similar systems. They can be laid together with power cables with marking both 450/750V and 0.6 / 1 kV used for systems with a nominal voltage to ground (Uo) up to 400 V.
Suitable for the transmission of data in EIA RS-485 applications and computer communications. Low voltage digital control (24 Vdc) or for low voltage analog signals (4-20mA, 0-10V). Line level audio.
| Caratteristiche | Valori | Norme |
|---|---|---|
| Conductors | annealed tinned copper | |
| Insulation | PE | |
| Cores colour | white/blue - white/orange - white/green - white/brown | |
| Screen: | Al/Pet tape + tinned copper braid (90%) | |
| Drain wire: | annealed tinned copper | |
| Sheath | PE | |
| Sheath colour | black RAL 9005 | |
| Halogen free | (< 0,5 mg/g - 0,5%) | CEI EN 60754-1/2 |
| DC resistance | ≤ 85 Ω/km (78,7 M/km) | CEI EN 60754-1 |
| Impedance | 120 M | CEI EN 60754-1/2 |
| Inductance: | ≤ 85 Ω/km (78,7 Ω/km) | |
| Cond-cond capacitance : | 45±10% pF/m | |
| Max. operating voltage | 300 V RMS | |
| Testing voltage | 2000 V | |
| Working temperature range | -20 °C to 70 °C for fixed installation | |
| Short-circuit temperature | 160 °C | |
| Min. installation temperature | 0 °C | |
| Bending radius | Ø x 10 | |
| Printing example 9841 | BERICA CAVI S.P.A. ITALY TYPE 9841 CEI UNEL 36762 C-4 (Uo=400 V) OUTDOOR UNDERGROUND CE Year/Lot - 00000m |
TIPO N° x mm2 | Ø ESTERNO MEDIO mm | PESO MEDIO kg/km | CODICE |
|---|---|---|---|
| 1x2x24AWG 9841 | 5.9 | 39 | B6601CA249841PE |
| 2x2x24AWG 9842 | 8.3 | 64 | B6602CA249842PE |
| 3x2x24AWG 9843 | 8.8 | 77 | B6603CA249843PE |
| 4x2x24AWG 9844 | 10 | 96 | B6604CA249844PE |
The company reserves the right to modify/adjust, without prior notice, the technical and dimensional information of the products featured on the website
TYPE mm2 | ø ESTERNO MEDIO mm | Average weight kg/km | CODE |
|---|
TIPO N° x mm | Ø ESTERNO MEDIO mm | PESO MEDIO kg/km | CODICE |
|---|---|---|---|
| 1x2x24AWG 9841 | 5.9 | 39 | B6601CA249841PE |
| 2x2x24AWG 9842 | 8.3 | 64 | B6602CA249842PE |
| 3x2x24AWG 9843 | 8.8 | 77 | B6603CA249843PE |
| 4x2x24AWG 9844 | 10 | 96 | B6604CA249844PE |
The company reserves the right to modify/adjust, without prior notice, the technical and dimensional information of the products featured on the website
For fixed burial outdoor installation, in humid and temporary presence of water environments. They can be installed on platforms, pipes, conduits and similar systems. They can be laid together with power cables with marking both 450/750V and 0.6 / 1 kV used for systems with a nominal voltage to ground (Uo) up to 400 V.
Suitable for the transmission of data in EIA RS-485 applications and computer communications. Low voltage digital control (24 Vdc) or for low voltage analog signals (4-20mA, 0-10V). Line level audio.
| Caratteristiche | Valori | Norme |
|---|---|---|
| Conductors | annealed tinned copper | |
| Insulation | PE | |
| Cores colour | white/blue - white/orange - white/green - white/brown | |
| Screen: | Al/Pet tape + tinned copper braid (90%) | |
| Drain wire: | annealed tinned copper | |
| Sheath | PE | |
| Sheath colour | black RAL 9005 | |
| Halogen free | (< 0,5 mg/g - 0,5%) | CEI EN 60754-1/2 |
| DC resistance | ≤ 85 Ω/km (78,7 M/km) | CEI EN 60754-1 |
| Impedance | 120 M | CEI EN 60754-1/2 |
| Inductance: | ≤ 85 Ω/km (78,7 Ω/km) | |
| Cond-cond capacitance : | 45±10% pF/m | |
| Max. operating voltage | 300 V RMS | |
| Testing voltage | 2000 V | |
| Working temperature range | -20 °C to 70 °C for fixed installation | |
| Short-circuit temperature | 160 °C | |
| Min. installation temperature | 0 °C | |
| Bending radius | Ø x 10 | |
| Printing example 9841 | BERICA CAVI S.P.A. ITALY TYPE 9841 CEI UNEL 36762 C-4 (Uo=400 V) OUTDOOR UNDERGROUND CE Year/Lot - 00000m |
TIPO N° x mm2 | Ø ESTERNO MEDIO mm | PESO MEDIO kg/km | CODICE |
|---|---|---|---|
| 1x2x24AWG 9841 | 5.9 | 39 | B6601CA249841PE |
| 2x2x24AWG 9842 | 8.3 | 64 | B6602CA249842PE |
| 3x2x24AWG 9843 | 8.8 | 77 | B6603CA249843PE |
| 4x2x24AWG 9844 | 10 | 96 | B6604CA249844PE |
To receive more information about our product range, fill the form on this page.
To receive more information about our product range, fill the form on this page.
Adding {{itemName}} to cart
Added {{itemName}} to cart