Power, control and signalling cables, Al/Pet tape screened, flame retardant and low halogen emission.
Caratteristiche | Valori | Norme |
---|---|---|
Conductors: | red copper Cl. 5 | CEI EN 60228 (Tab 9) |
Insulation : | PVC | CEI EN 50363 |
Cores colour: | Blue-Black (1x2x) | |
Blu - black numbered (>1x2x) | ||
Twisted pairs: | "Z" direction | |
Assembling: | "Z" direction | |
Overall shield: | Al/Pet tape | |
Drain wire: | Annealed tinned copper 7x0,30mm | |
Sheath: | PVC Rz | |
Sheath colour: | Grey RAL 7035 or Grey RAL 7001 or Black RAL 9005 or Blue RAL 5015 | |
DC resistance: | IEC 60228 | |
Rated voltage Uo/U: | 450/750 V | |
Testing voltage : | 2500 Vac x 5' | |
Working temperature: | 70 °C | |
Short circuit temperature: | 160 °C | |
Min. installation temperature: | 0 °C | |
Bending radius: | Ø x 8 | |
Printing: | BERICA CAVI S.P.A. ITALY FR2XOHR 450/750V IEC 60332-1-2 CE Type-Year/Lot- 00000m |
TIPO N° x mm2 |
Ø ESTERNO MEDIO mm |
PESO MEDIO kg/km |
CODICE |
---|---|---|---|
1x2x0,50 | 5.04 | 38 | B9801C050HPVC |
2x2x0,50 | 7.87 | 82 | B9802C050HPVC |
3x2x0,50 | 8.52 | 99 | B9803C050HPVC |
4x2x0,50 | 9.52 | 122 | B9804C050HPVC |
5x2x0,50 | 10.62 | 148 | B9805C050HPVC |
6x2x0,50 | 11.49 | 168 | B9806C050HPVC |
8x2x0,50 | 12.71 | 211 | B9808C050HPVC |
10x2x0,50 | 14.71 | 263 | B9810C050HPVC |
12x2x0,50 | 15.61 | 306 | B9812C050HPVC |
15x2x0,50 | 17.31 | 366 | B9815C050HPVC |
20x2x0,50 | 19.01 | 467 | B9820C050HPVC |
24x2x0,50 | 21.01 | 553 | B9824C050HPVC |
1x2x0,75 | 5.64 | 48 | B9801C075HPVC |
2x2x0,75 | 7.93 | 89 | B9802C075HPVC |
3x2x0,75 | 8.42 | 106 | B9803C075HPVC |
4x2x0,75 | 9.38 | 132 | B9804C075HPVC |
5x2x0,75 | 10.72 | 165 | B9805C075HPVC |
6x2x0,75 | 12.08 | 203 | B9806C075HPVC |
8x2x0,75 | 13.11 | 248 | B9808C075HPVC |
10x2x0,75 | 15.01 | 305 | B9810C075HPVC |
12x2x0,75 | 16.01 | 356 | B9812C075HPVC |
15x2x0,75 | 17.81 | 435 | B9815C075HPVC |
20x2x0,75 | 19.41 | 546 | B9820C075HPVC |
24x2x0,75 | 21.21 | 636 | B9824C075HPVC |
1x2x1 | 6.22 | 58 | B9801C100HPVC |
2x2x1 | 8.94 | 114 | B9802C100HPVC |
3x2x1 | 9.44 | 136 | B9803C100HPVC |
4x2x1 | 10.52 | 168 | B9804C100HPVC |
5x2x1 | 11.38 | 195 | B9805C100HPVC |
6x2x1 | 12.7 | 234 | B9806C100HPVC |
8x2x1 | 13.97 | 292 | B9808C100HPVC |
10x2x1 | 15.91 | 356 | B9810C100HPVC |
2x2x1 | 17.05 | 422 | B9812C100HPVC |
15x2x1 | 19.1 | 521 | B9815C100HPVC |
20x2x1 | 20.98 | 661 | B9820C100HPVC |
24x2x1 | 23.2 | 784 | B9824C100HPVC |
1x2x1,5 | 7.04 | 75 | B9801C150HPVC |
2x2x1,5 | 10.25 | 150 | B9802C150HPVC |
3x2x1,5 | 11.22 | 191 | B9803C150HPVC |
4x2x1,5 | 12.41 | 233 | B9804C150HPVC |
5x2x1,5 | 13.51 | 275 | B9805C150HPVC |
6x2x1,5 | 15.16 | 335 | B9806C150HPVC |
8x2x1,5 | 16.61 | 415 | B9808C150HPVC |
10x2x1,5 | 19.01 | 509 | B9810C150HPVC |
12x2x1,5 | 20.11 | 591 | B9812C150HPVC |
15x2x1,5 | 22.81 | 740 | B9815C150HPVC |
20x2x1,5 | 24.81 | 931 | B9820C150HPVC |
24x2x1,5 | 27.41 | 1104 | B9824C150HPVC |
1x2x2,5 | 8.24 | 106 | B9801C250HPVC |
2x2x2,5 | 12.05 | 216 | B9802C250HPVC |
3x2x2,5 | 12.91 | 267 | B9803C250HPVC |
4x2x2,5 | 14.71 | 349 | B9804C250HPVC |
5x2x2,5 | 16.31 | 422 | B9805C250HPVC |
6x2x2,5 | 17.76 | 488 | B9806C250HPVC |
8x2x2,5 | 19.61 | 618 | B9808C250HPVC |
10x2x2,5 | 22.51 | 760 | B9810C250HPVC |
12x2x2,5 | 23.71 | 879 | B9812C250HPVC |
15x2x2,5 | 26.61 | 1085 | B9815C250HPVC |
20x2x2,5 | 29.11 | 1384 | B9820C250HPVC |
24x2x2,5 | 32.21 | 1643 | B9824C250HPVC |
The company reserves the right to modify/adjust, without prior notice, the technical and dimensional information of the products featured on the website
Caratteristiche | Valori | Norme |
---|---|---|
Conductors: | red copper Cl. 5 | CEI EN 60228 (Tab 9) |
Insulation : | PVC | CEI EN 50363 |
Cores colour: | Blue-Black (1x2x) | |
Blu - black numbered (>1x2x) | ||
Twisted pairs: | "Z" direction | |
Assembling: | "Z" direction | |
Overall shield: | Al/Pet tape | |
Drain wire: | Annealed tinned copper 7x0,30mm | |
Sheath: | PVC Rz | |
Sheath colour: | Grey RAL 7035 or Grey RAL 7001 or Black RAL 9005 or Blue RAL 5015 | |
DC resistance: | IEC 60228 | |
Rated voltage Uo/U: | 450/750 V | |
Testing voltage : | 2500 Vac x 5' | |
Working temperature: | 70 °C | |
Short circuit temperature: | 160 °C | |
Min. installation temperature: | 0 °C | |
Bending radius: | Ø x 8 | |
Printing: | BERICA CAVI S.P.A. ITALY FR2XOHR 450/750V IEC 60332-1-2 CE Type-Year/Lot- 00000m |
TIPO N° x mm2 |
Ø ESTERNO MEDIO mm |
PESO MEDIO kg/km |
CODICE |
---|---|---|---|
1x2x0,50 | 5.04 | 38 | B9801C050HPVC |
2x2x0,50 | 7.87 | 82 | B9802C050HPVC |
3x2x0,50 | 8.52 | 99 | B9803C050HPVC |
4x2x0,50 | 9.52 | 122 | B9804C050HPVC |
5x2x0,50 | 10.62 | 148 | B9805C050HPVC |
6x2x0,50 | 11.49 | 168 | B9806C050HPVC |
8x2x0,50 | 12.71 | 211 | B9808C050HPVC |
10x2x0,50 | 14.71 | 263 | B9810C050HPVC |
12x2x0,50 | 15.61 | 306 | B9812C050HPVC |
15x2x0,50 | 17.31 | 366 | B9815C050HPVC |
20x2x0,50 | 19.01 | 467 | B9820C050HPVC |
24x2x0,50 | 21.01 | 553 | B9824C050HPVC |
1x2x0,75 | 5.64 | 48 | B9801C075HPVC |
2x2x0,75 | 7.93 | 89 | B9802C075HPVC |
3x2x0,75 | 8.42 | 106 | B9803C075HPVC |
4x2x0,75 | 9.38 | 132 | B9804C075HPVC |
5x2x0,75 | 10.72 | 165 | B9805C075HPVC |
6x2x0,75 | 12.08 | 203 | B9806C075HPVC |
8x2x0,75 | 13.11 | 248 | B9808C075HPVC |
10x2x0,75 | 15.01 | 305 | B9810C075HPVC |
12x2x0,75 | 16.01 | 356 | B9812C075HPVC |
15x2x0,75 | 17.81 | 435 | B9815C075HPVC |
20x2x0,75 | 19.41 | 546 | B9820C075HPVC |
24x2x0,75 | 21.21 | 636 | B9824C075HPVC |
1x2x1 | 6.22 | 58 | B9801C100HPVC |
2x2x1 | 8.94 | 114 | B9802C100HPVC |
3x2x1 | 9.44 | 136 | B9803C100HPVC |
4x2x1 | 10.52 | 168 | B9804C100HPVC |
5x2x1 | 11.38 | 195 | B9805C100HPVC |
6x2x1 | 12.7 | 234 | B9806C100HPVC |
8x2x1 | 13.97 | 292 | B9808C100HPVC |
10x2x1 | 15.91 | 356 | B9810C100HPVC |
2x2x1 | 17.05 | 422 | B9812C100HPVC |
15x2x1 | 19.1 | 521 | B9815C100HPVC |
20x2x1 | 20.98 | 661 | B9820C100HPVC |
24x2x1 | 23.2 | 784 | B9824C100HPVC |
1x2x1,5 | 7.04 | 75 | B9801C150HPVC |
2x2x1,5 | 10.25 | 150 | B9802C150HPVC |
3x2x1,5 | 11.22 | 191 | B9803C150HPVC |
4x2x1,5 | 12.41 | 233 | B9804C150HPVC |
5x2x1,5 | 13.51 | 275 | B9805C150HPVC |
6x2x1,5 | 15.16 | 335 | B9806C150HPVC |
8x2x1,5 | 16.61 | 415 | B9808C150HPVC |
10x2x1,5 | 19.01 | 509 | B9810C150HPVC |
12x2x1,5 | 20.11 | 591 | B9812C150HPVC |
15x2x1,5 | 22.81 | 740 | B9815C150HPVC |
20x2x1,5 | 24.81 | 931 | B9820C150HPVC |
24x2x1,5 | 27.41 | 1104 | B9824C150HPVC |
1x2x2,5 | 8.24 | 106 | B9801C250HPVC |
2x2x2,5 | 12.05 | 216 | B9802C250HPVC |
3x2x2,5 | 12.91 | 267 | B9803C250HPVC |
4x2x2,5 | 14.71 | 349 | B9804C250HPVC |
5x2x2,5 | 16.31 | 422 | B9805C250HPVC |
6x2x2,5 | 17.76 | 488 | B9806C250HPVC |
8x2x2,5 | 19.61 | 618 | B9808C250HPVC |
10x2x2,5 | 22.51 | 760 | B9810C250HPVC |
12x2x2,5 | 23.71 | 879 | B9812C250HPVC |
15x2x2,5 | 26.61 | 1085 | B9815C250HPVC |
20x2x2,5 | 29.11 | 1384 | B9820C250HPVC |
24x2x2,5 | 32.21 | 1643 | B9824C250HPVC |
Scrivici per richiedere ulteriori informazioni sui nostri prodotti o servizi.
To receive more information about our product range, fill the form on this page.
Adding {{itemName}} to cart
Added {{itemName}} to cart