Cables for applications in photovoltaic systems, with elastomeric insulation and sheath, steel braid armoured, flame retardant, halogen-free and UV resistant.
For fixed indoor and outdoor installation, without protection, or inside pipe surface mounted or embedded, or similar closed systems. Possibility of indirect or direct burial.
Suitable for the interconnection of the components of PV systems are characterized by: optimum mechanical properties in a range of operating temperature - 40 to + 90 ° C, high abrasion resistance, tear, UV, ozone , water, flame propagation, low smoke, halogen-free, weather resistance that allows a period equal to the life of the PV system. Moreover, they provide adequate protection against rodents and termites.
Caratteristiche | Valori | Norme |
---|---|---|
Conductors: | annealed tinned copper cl.5 | CEI EN 60228 (Table 9) |
Insulation: | crosslinked non-toxic elastomer | |
Assembling: | Pet tape | |
Armour: | Braid of galvanized steel | |
Sheath: | crosslinked non-toxic elastomer | |
Sheath colour: | black RAL 9005 | |
Flame retardant: | CEI EN 60332-1-2 | |
Halogens free: | (< 0,5 mg/g - 0,5%) | CEI EN 50267-2-1/2 - IEC 60754-1/2 |
Low toxic gases emission: | (toxicity index < 2%) | CEI 20-37/4-0 |
Low smoke emission: | (trasmittance > 60%) | CEI EN 61034-2 |
UV resistant: | HD 605 | |
Ozone resistant: | CEI EN 50396 | |
Long-term behavior: | (20000 h a 120°C) | CEI EN 60216 |
Expected life: | 25 years | |
DC resistance: | according to | CEI EN 60228 (Table 9) |
Current capacity : | CEI 20-21 - IEC 60287 (Table) | |
Rated voltage Uo/U: | 0,6/1 kVac | |
Max voltage: | 1,2 kVac | |
Testing voltage: | 6,5 kVac | |
Max working temperature: | 90 °C | |
Short-circuit temperature : | 250 °C | |
Min. installation temperature : | -25 °C | |
Bending radius : | Ø x 14 | |
Printing: | BERICA CAVI S.P.A. ITALY SOLAR CABLE ARMOUR 1500 Vcc PV1-F IEC 60332-1-2 CE Type - Year/Lot - 00000 m |
TIPO N° x mm2 |
Ø ESTERNO MEDIO mm |
PESO MEDIO kg/km |
CODICE |
---|---|---|---|
1x4 NERO | 8.4 | 116 | B8901400N |
1x4 ROSSO | 8.4 | 116 | B8901400R |
1x6 NERO | 8.9 | 144 | B8901600N |
1x6 ROSSO | 8.9 | 144 | B8901600R |
1x10 NERO | 10.5 | 207 | B89011000N |
1x10 ROSSO | 10.5 | 207 | B89011000R |
1x16 NERO | 11.9 | 283 | B89011600N |
1x16 ROSSO | 11.9 | 283 | B89011600R |
1x25 NERO | 13.2 | 381 | B89012500N |
1x25 ROSSO | 13.2 | 381 | B89012500R |
1x35 NERO | 14.6 | 490 | B89013500N |
1x35 ROSSO | 14.6 | 490 | B89013500R |
1x50 NERO | 16.6 | 672 | B89015000N |
1x50 ROSSO | 16.6 | 672 | B89015000R |
1x70 NERO | 18.7 | 854 | B89017000N |
1x70 ROSSO | 18.7 | 854 | B89017000R |
1x95 NERO | 21.3 | 1112 | B89019500N |
1x95 ROSSO | 21.3 | 1112 | B89019500R |
1x120 NERO | 23.9 | 1395 | B890112000N |
1x120 ROSSO | 23.9 | 1395 | B890112000R |
1x150 NERO | 25.7 | 1688 | B890115000N |
1x150 ROSSO | 25.7 | 1688 | B890115000R |
1x185 NERO | 28.4 | 2002 | B890118500N |
1x185 ROSSO | 28.4 | 2002 | B890118500R |
1x240 NERO | 29.6 | 2626 | B890124000N |
1x240 ROSSO | 29.6 | 2626 | B890124000R |
The company reserves the right to modify/adjust, without prior notice, the technical and dimensional information of the products featured on the website
For fixed indoor and outdoor installation, without protection, or inside pipe surface mounted or embedded, or similar closed systems. Possibility of indirect or direct burial.
Suitable for the interconnection of the components of PV systems are characterized by: optimum mechanical properties in a range of operating temperature – 40 to + 90 ° C, high abrasion resistance, tear, UV, ozone , water, flame propagation, low smoke, halogen-free, weather resistance that allows a period equal to the life of the PV system. Moreover, they provide adequate protection against rodents and termites.
Caratteristiche | Valori | Norme |
---|---|---|
Conductors: | annealed tinned copper cl.5 | CEI EN 60228 (Table 9) |
Insulation: | crosslinked non-toxic elastomer | |
Assembling: | Pet tape | |
Armour: | Braid of galvanized steel | |
Sheath: | crosslinked non-toxic elastomer | |
Sheath colour: | black RAL 9005 | |
Flame retardant: | CEI EN 60332-1-2 | |
Halogens free: | (< 0,5 mg/g - 0,5%) | CEI EN 50267-2-1/2 - IEC 60754-1/2 |
Low toxic gases emission: | (toxicity index < 2%) | CEI 20-37/4-0 |
Low smoke emission: | (trasmittance > 60%) | CEI EN 61034-2 |
UV resistant: | HD 605 | |
Ozone resistant: | CEI EN 50396 | |
Long-term behavior: | (20000 h a 120°C) | CEI EN 60216 |
Expected life: | 25 years | |
DC resistance: | according to | CEI EN 60228 (Table 9) |
Current capacity : | CEI 20-21 - IEC 60287 (Table) | |
Rated voltage Uo/U: | 0,6/1 kVac | |
Max voltage: | 1,2 kVac | |
Testing voltage: | 6,5 kVac | |
Max working temperature: | 90 °C | |
Short-circuit temperature : | 250 °C | |
Min. installation temperature : | -25 °C | |
Bending radius : | Ø x 14 | |
Printing: | BERICA CAVI S.P.A. ITALY SOLAR CABLE ARMOUR 1500 Vcc PV1-F IEC 60332-1-2 CE Type - Year/Lot - 00000 m |
TIPO N° x mm2 |
Ø ESTERNO MEDIO mm |
PESO MEDIO kg/km |
CODICE |
---|---|---|---|
1x4 NERO | 8.4 | 116 | B8901400N |
1x4 ROSSO | 8.4 | 116 | B8901400R |
1x6 NERO | 8.9 | 144 | B8901600N |
1x6 ROSSO | 8.9 | 144 | B8901600R |
1x10 NERO | 10.5 | 207 | B89011000N |
1x10 ROSSO | 10.5 | 207 | B89011000R |
1x16 NERO | 11.9 | 283 | B89011600N |
1x16 ROSSO | 11.9 | 283 | B89011600R |
1x25 NERO | 13.2 | 381 | B89012500N |
1x25 ROSSO | 13.2 | 381 | B89012500R |
1x35 NERO | 14.6 | 490 | B89013500N |
1x35 ROSSO | 14.6 | 490 | B89013500R |
1x50 NERO | 16.6 | 672 | B89015000N |
1x50 ROSSO | 16.6 | 672 | B89015000R |
1x70 NERO | 18.7 | 854 | B89017000N |
1x70 ROSSO | 18.7 | 854 | B89017000R |
1x95 NERO | 21.3 | 1112 | B89019500N |
1x95 ROSSO | 21.3 | 1112 | B89019500R |
1x120 NERO | 23.9 | 1395 | B890112000N |
1x120 ROSSO | 23.9 | 1395 | B890112000R |
1x150 NERO | 25.7 | 1688 | B890115000N |
1x150 ROSSO | 25.7 | 1688 | B890115000R |
1x185 NERO | 28.4 | 2002 | B890118500N |
1x185 ROSSO | 28.4 | 2002 | B890118500R |
1x240 NERO | 29.6 | 2626 | B890124000N |
1x240 ROSSO | 29.6 | 2626 | B890124000R |
Scrivici per richiedere ulteriori informazioni sui nostri prodotti o servizi.
To receive more information about our product range, fill the form on this page.
Adding {{itemName}} to cart
Added {{itemName}} to cart