Data trasmission cables with low halogens emission, flame retardant and UV resistant.
For fixed indoor and outdoor installation. They can be installed on platforms, pipes, conduits and similar systems. They can be laid together with power cables with marking both 450/750V and 0.6 / 1 kV used for systems with a nominal voltage to ground (Uo) up to 400 V.
Used for data transmission up to 100 MHz in structured cabling systems LAN (CEI EN 50173 class D), that require more protection against the elements and in particular ultraviolet rays.
Caratteristiche | Valori | Norme |
---|---|---|
Conductors: | annealed red copper (24AWG) | |
Insulation : | low density polyethylene LDPE | |
Cores colour : | white blue/blue - white orange/orange - white green/green - white brown/brown | |
Stripping wire: | Pet | |
Inner sheath : | PVC | |
Outer sheath: | PVC, quality RZ | CEI EN 50363 |
Sheath colour : | blue RAL 5015 with red line RAL 3000 | |
Flame retardant | CEI EN 60332-1-2 | |
Low halogens emission: | (< 22%) | CEI EN 50267-2-1 - IEC 60754-1 |
Oil resistant: | CEI 20-34/0-1 | |
UV resistant: | HD 605 | |
DC resistance: | <190 Ω/km (loop) | CEI EN 50288-2-1/3-1 |
Impedance: | 100±5W a 100 MHz | |
Testing voltage : | 700 Vac x 1 min. | |
Max working temperature : | 70 °C | |
Min. installation temperature : | 0 °C | |
Bending radius : | Ø x 8 | |
Printing: | BERICA CAVI S.P.A. ITALY 4 PAIRS/24 AWG UV RESISTANT UTP - CATEGORY 5 E CEI UNEL 36762 C-4 (Uo=400 V) 100 OHM CE Year/Lot - 00000m |
TIPO N° x mm2 |
Ø ESTERNO MEDIO mm |
PESO MEDIO kg/km |
CODICE |
---|---|---|---|
UTP 4x2x24AWG | 7 | 61 | B7604CA24BLU |
The company reserves the right to modify/adjust, without prior notice, the technical and dimensional information of the products featured on the website
For fixed indoor and outdoor installation. They can be installed on platforms, pipes, conduits and similar systems. They can be laid together with power cables with marking both 450/750V and 0.6 / 1 kV used for systems with a nominal voltage to ground (Uo) up to 400 V.
Used for data transmission up to 100 MHz in structured cabling systems LAN (CEI EN 50173 class D), that require more protection against the elements and in particular ultraviolet rays.
Caratteristiche | Valori | Norme |
---|---|---|
Conductors: | annealed red copper (24AWG) | |
Insulation : | low density polyethylene LDPE | |
Cores colour : | white blue/blue - white orange/orange - white green/green - white brown/brown | |
Stripping wire: | Pet | |
Inner sheath : | PVC | |
Outer sheath: | PVC, quality RZ | CEI EN 50363 |
Sheath colour : | blue RAL 5015 with red line RAL 3000 | |
Flame retardant | CEI EN 60332-1-2 | |
Low halogens emission: | (< 22%) | CEI EN 50267-2-1 - IEC 60754-1 |
Oil resistant: | CEI 20-34/0-1 | |
UV resistant: | HD 605 | |
DC resistance: | <190 Ω/km (loop) | CEI EN 50288-2-1/3-1 |
Impedance: | 100±5W a 100 MHz | |
Testing voltage : | 700 Vac x 1 min. | |
Max working temperature : | 70 °C | |
Min. installation temperature : | 0 °C | |
Bending radius : | Ø x 8 | |
Printing: | BERICA CAVI S.P.A. ITALY 4 PAIRS/24 AWG UV RESISTANT UTP - CATEGORY 5 E CEI UNEL 36762 C-4 (Uo=400 V) 100 OHM CE Year/Lot - 00000m |
TIPO N° x mm2 |
Ø ESTERNO MEDIO mm |
PESO MEDIO kg/km |
CODICE |
---|---|---|---|
UTP 4x2x24AWG | 7 | 61 | B7604CA24BLU |
Scrivici per richiedere ulteriori informazioni sui nostri prodotti o servizi.
To receive more information about our product range, fill the form on this page.
Adding {{itemName}} to cart
Added {{itemName}} to cart